Model:
A1WPrice:
USD
Tuya WiFi APP Keypad Smart Access Control for Outdoor Use with Wiegand Card Reader
The A1W is a WiFi waterproof touch keypad & RFID access controller. It's integratedwith Tuya which supports 500 mobile users and 1000 common users (including card/ PIN users).It's available for both iOS and Android.
> Touch keypad
> Waterproof, conforms to IP66
> Metal housing, anti-vandal
> Card type: EM Card or Mifare Card
> iOS and Android available
> Add / Delete users by APP
> Can set Time Restriction for users
> Temporary Password (One-time Or Period Code)
> Support checking Opening Record
> Remotely Access (Support 3G/4G/5G)
> Multiple Access Modes: Smartphone, Card, PIN
> Doorbell Call Notice
User Capacity | Hardware User: 1000 APP User: 500 |
Common User | 988 PIN/Card Users) |
Visitor User | 10 |
Panic User | 2 |
PIN Length | 4~6 digits |
Operating Voltage | 12~28V AC/DC |
Idle Current | ≤ 60mA |
Active Current | ≤ 150mA |
Proximity Card Reader | EM or Mifare |
Radio Technlogy | 125KHz/13.56MHz |
Read Range | 2~6cm |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input/output |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Interface | EM card version: Wiegand 26~44 bits input & output (Factory default: Wiegand 26bits) Mifare card version:Wiegand 26~44 bits,56bits,58bits input & output (Factory default: Wiegand 34bits) |
PIN Output | 4 bits,8bits (ASCII),10 digits Virtual Number(Factory default:4bits) |
Environment | Meets IP66 |
Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Operating Humidity | 0%RH ~ 98%RH |
Materials | Zinc-Alloy |
Color | Sliver & Black |
Dimensions | L145x W68 x H25 (mm) |
Unit Weight | 500g |
Shipping Weight | 615g |
Refresh * |