Model:
Speedface-V5L-TempPrice:
USD
Multi-languauge AI Temperature Measurement Biometric Face RFID Card Recognition
APP And Access Control Cloud System
Features
>Display screen:5 inch IPS llsight LCD touch screen
>Resolution:480 * 854
>APP:Ustar mobile
>Interfaces:RS232, Wiegand26/34 Output, Relay Output
>TTL Output, USB Type-A/B, Door Sensor Input, Exit Door Input
>Communication mode:RJ45, Wi-Fi ,TCP/IP
>Distance:0.5m
>Accuracy:士0.5"C
>Range:30°C~50°C
>Accuracy:Up to 99.99%
>Capacity:50-thousand (Max. 100-thousand) pieces of face images
>Tamper alarm:Supports
.>Voice prompt:Supports
>RFID Card type:Standard MIFARE Card
>Records:1 million pieces of recognition records
>Custom Ul:Supports
>Recognition distance:Live detection: 0.3-1.5m; Non-live: 0.3-3m
>Remote update:Supports
>Software:Cloud, LAN
>Operating system:Linux
>CPU:Dual-core ARM Cortex-A7@ 900MHz
>Storage:512M RAM, 8GM ROM
>Power:Provides power adapter in different standards
>Working temperature:-10*C-50*C
>Storage temperature:-20*C-60*C
>Working humidity:10%~90%
>Power consumption:Max.15W
>Dimension (without support and sensor):190.00 mm * 87.53 mm* 17.00 mm
Product Name | AI Temperature Measurement Face Recognition Access Control Cloud System |
Face Capacity | 50-thousand (Max. 100-thousand) face database |
Records | 1 million pieces of recognition records |
Display screen | 5-inch IPS all-sight LCD touch screen |
Resolution | 1932 * 1092 |
Image sensor | 1/2.7" 2MP COMS HD WDR camera |
Communication Mode | RJ45, 2.4GHz Wi-Fi |
Interfaces | RS-232, Wiegand26/34 output, Relay output, TTL output, Audio output, USB Type A/B |
Type of card reader | Standard MIFARE Card |
WDR | 120dB |
Resolution | 1932 * 1092 |
FOV | 74.38° |
Shutter type | Electronic rolling shutter |
AEC balance | Auto |
AGC balance | Auto |
AWB balance | Auto |
Lens | f=4.35mm, Aperture F2.0 |
Image sensor | 1/2.7" 2MP CMOS HD WDR camera |
WDR | 120dB |
Resolution | 1932 * 1092 |
FOV | 67.57° |
Shutter type | Electronic rolling shutter |
AEC balance | Auto |
AGC balance | Auto |
AWB balance | Auto |
Lens | f=4.2mm, Aperture F1.6 |
Operating system | Linux |
CPU | Dual-core ARM Cortex-A7@ 900MHz |
Storage | 512MB RAM, 8GB ROM |
Recognition mode | Face & mask detection (Face + Temp measurement) |
Accuracy | Up to 99.99% |
Measurement distance | 30~50cm |
Measurement range | 30℃~43℃ |
Measurement accuracy | ±0.2℃ |
Working temperature | 0℃~45℃ |
Storage temperature | -10℃~60℃ |
Working humidity | 20%~85% |
Power consumption | Max. 15W |
Power | DC 12V/2A (in different standards) |
Operating environment | Indoor use, avoid direct heat source and sunlight |
Recognition distance configuration | Live detection: 0.3-1.5m; Non-live: 0.3-3m |
Custom UI | Yes |
Remote upgrade | Yes |
Software | Cloud, LAN |
Refresh * |