Model:
Proface8-TempPrice:
USD
8-Inch Face Recognition Free SDK Built-in Card QR Code Reader Body Temperature Measurement
AI 3d Face Recognition
Product Name | 8 Inch Screem Cloud 3D Face Recognition Access Control System |
Working temperature | 0℃~50℃ |
Storage temperature | -10℃~60℃ |
Working humidity | 20%~85% |
Power consumption | Max. 15W |
Power | DC 12V/2A (in different standards) |
Protection grade | Indoor use, avoid interference of heat source |
Display screen | 8-inch IPS all-sight LCD touch screen |
Resolution | 1280 * 800 |
Image sensor | 1/2.7" 2MP COMS HD WDR camera |
WDR | 120dB |
Resolution | 1932 * 1092 |
FOV | 74.38° |
Shutter type | Electronic rolling shutter |
AEC balance | Auto |
AGC balance | Auto |
AWB balance | Auto |
Lens | f=4.35mm, Aperture F2.0 |
Image sensor | 1/2.7" 2MP CMOS HD WDR camera |
WDR | 120dB |
Resolution | 1932 * 1092 |
FOV | 67.57° |
Shutter type | Electronic rolling shutter |
AEC balance | Auto |
AGC balance | Auto |
AWB balance | Auto |
Lens | f=4.2mm, Aperture F1.6 |
Operating system | Linux |
CPU | Dual-core ARM Cortex-A7@ 900MHz |
Storage | 1GB RAM, 8GB ROM |
Interfaces | RS-232, Wiegand26/34 output, Relay output, TTL output, Audio output, USB Type A |
Communication Mode | RJ45, 2.4GHz Wi-Fi |
Recognition mode | Face & mask detection (Face + Temp measurement) |
Accuracy | Up to 99.99% |
Measurement distance | 30cm~150cm |
Measurement range | 30℃~45℃ |
Measurement accuracy | 0.5℃ |
Capacity | 100-thousand face database |
Type of card reader | Standard MIFARE Card |
Records | 1 million pieces of recognition records |
Recognition distance configuration | Live detection: 0.3-1.5m; Non-live: 0.3-3m |
Custom UI | Yes |
Remote upgrade | Yes |
Software | Cloud, LAN |
Refresh * |