Model:
Proface8Price:
USD
8-Inch Linux WIFI Waterproof AI Biometric Face QR Code RFID Card Recognition
Mobile APP Time Attendance And Access Control Cloud System
Description
Proface8 is an AI-based face recognition all-in-one terminal equipped with a dual-core CPU and the latest deep-learning algorithm to achievespeedy and accurate recognition performance. It supports 1:1 and 1: Nmode, as well as the 125KHz EM & 13.56 MHz MIFARE.
Features
> Industrial-grade design, stable performance, smooth outline
>Anti-backlight
>Recognition speed under 1s
>Recognition accuracy 99.99% (99.77% recognition rate at 1% FAR, 99.27% recognition rate at 0.1% FAR)
>8-inch IPS full-view LCD touch screen
>IP65 (Outdoor solution)
>125KHz EM&13.56 MHz MIFARE
>Standard 100,000 face database
Product Name | 8-inch Waterproof AI Cloud Face Recognition Access Control |
Face Capacity | 100,000 |
Card | 100,000 |
Log | Max. 100,000, Images 50,000 |
Communication Mode | TCP/IP, WIFI, Bluetooth |
I/O | Relay, Wiegand input, Wiegand output, RS232, RS485, Door sensor, Exit button |
Upgrade Mode | Online, USB |
Software Supported | Standalone, Ustar, Ustar-Cloud, Ustar Mobile, Web server |
Memory | 8G Flash+512MB RAM |
CPU | Dual-core ARM Cortex-A7, Linux |
Screen | 8-inch IPS full-view LCD touch screen |
Camera | IR, RGB dual-lens camera, QR Code, Recognition distance (0.5-1.5m) |
Card Module | Support EM, MF, NFC |
Working Temperature | -10 ℃~50 ℃ |
Storage Temperature | -20℃~60℃ |
Working Humidity | 10%~90% |
IP Rate | IP65, A canopy or rain cover needs to be equipped for outdoor use. |
Power Supply | DC 12V/2A |
Power Consumption | Max. 15W |
Certification | CE, FCC |
Dimension | 243* 126* 26 mm |
Refresh * |